<img src="https://img.shields.io/badge/%20-ALL-%2300B180" style="float:left"/><br />
JWP offers transcoding, storage, and delivery services that scale to support millions of videos and billions of streams monthly. JWP measures platform usage differently depending on the services being used. See [Current Reported Usage](🔗) for details on each usage metric.
For more information about how metrics are measured and how to control usage, see our [FAQs](🔗).
<br />

The usage page in the JWP Dashboard.
<br /> <hr />
## View usage metrics
To view monthly aggregates of your usage data or export a CSV file for further review:
Access your [JWP Dashboard](🔗). Click the gear icon on the top right of the page.
Click **Usage**.
From the **Viewing for property** dropdown menu, select the property for which you want to view usage details.
<br />

The **Current Reported Usage** cards to reflect the activity only for active properties as of the current date, while the **Usage History** table reflects the activity for any properties that were active at any point during the given month.
If a property is deleted in the current month, the totals for the month won’t match between **Current Reported Usage** and **Usage History**.
<br />
### Current Reported Usage
The table below provides detailed information on each usage metric.
<br />
Metric | Details | Reset Frequency |
**Broadcast Live** | All bytes delivered to end-users, regardless of device or player | 1st of each month (UTC) |
**DRM Licenses** | Total number of DRM licenses issued | Does not reset and represents a lifetime total for the account |
**FAST Streaming** | Total delivery (in gigabytes) of FAST Channels streaming to environments that allow you to bring your own CDN (e.g. your Owned & Operated apps and select FAST platforms) This metric is calculated from CDN access logs and reflects all bytes delivered to end-users, regardless of device or player. Add **FAST Streaming** and **VOD Streaming** to calculate total video streaming usage. | 1st of each month (UTC) |
**Instant Live** | Total number of minutes (delivered and transcoded) streamed using Instant Live _This metric does not reset and represents a lifetime total for the account._ | Does not reset and represents a lifetime total for the account |
**Instream Impressions** | Total count of instream ads displayed across all players associated with your account, both self-hosted and cloud-hosted _All usage metrics are finalized at approximately 10:00am EST the following day._ | 1st of each month (Eastern Time) |
**Outstream Impressions** | Total count of outstream ads displayed across all players associated with your account, both self-hosted and cloud-hosted _All usage metrics are finalized at approximately 10:00am EST the following day._ | 1st of each month (Eastern Time) |
**Playback** | Total count of JWP plays of all content across all players, both self-hosted and cloud-hosted _This may not match the play count that you see in Analytics, which only shows data associated with valid JWP media IDs._ | 1st of each month (Eastern Time) |
**Storage** | Combined size of your original video and all conversions created by JWP _If you exceed your account's storage limit, you will not be able to upload without removing existing media or <a href="https://www.jwplayer.com/pricing">upgrading to more storage._ | Does not reset and represents a lifetime total for the account |
**VOD Streaming** | Total delivery (in gigabytes) of all streaming content to all players This metric is calculated from CDN access logs and reflects all bytes delivered, regardless of device or player. _If you exceed your account's storage limit, you will not be able to upload without removing existing media or <a href="https://www.jwplayer.com/pricing" target="_blank">upgrading to more storage._ | 1st of each month (UTC) |
<br /> <hr />
## Usage history
Beneath the cards on the **Usage** screen is a separate **Usage History** section that allows for a high-level overview of the most vital usage metrics month-to-month.
<br />
The usage history section in the JWP Dashboard.
<br />
The table below explains what each metric in **Usage History** represents.
<br />
Metric | Details |
**Summary Date** | Month and year in which the usage history report was generated |
**Max Stored** | Maximum amount of storage used at any time for the account |
**VOD Delivered** | Amount (in bytes) of video on demand delivered to viewers for the month in which the usage history report is generated |
**Live Minutes Delivered** | Amount of live content (in minutes) delivered to viewers for the month in which the usage history report is generated |
**Live Minutes Transcoded** | Amount of live content (in minutes) transcoded to viewers for the month in which the usage history report is generated |
**Total Plays** | Number of plays of all media for the account for the month in which the usage history report is generated |
**Ad Impressions** | Number of ad impressions on all media for the account for the month in which the usage history report is generated |
**DRM Licenses** | Number of DRM licenses used for all media for the account for the month in which the usage history report is generated |
**Broadcast Live Streams** | Amount (in bytes) of broadcast live streams delivered to viewers for the month in which the usage history report is generated |
**FAST Delivered** | Amount (in bytes) of FAST Channel streams delivered to viewers in environments that allow you to bring your own CDN for the month in which the usage history report is generated. |
<br />
## FAQ
<details> <summary>How do player settings affect usage?</summary> <br /> <p>Learn how player settings contribute to usage with the information in the table below. </p> <br />
Feature | Usage impact |
**Autostart** | Enabling autostart causes the player to download media, regardless of whether the user is watching the content. |
**Looping or Repeating Content** | Enabling looping content can result in the player downloading content repeatedly, even if the content is not being viewed (such as a background tab that has been open continuously). |
**Preload** | Preload settings of `metadata ` and `auto ` tell the player to begin downloading some media without the user interacting with the video. This can improve the user experience but result in higher streaming usage. |
<br />
</details>
<details> <summary>How do player embed styles affect usage?</summary> <br /> <p>Learn how embed styles contribute to usage with the information in the table below. </p> <br />
Feature | Usage impact |
**Adaptive Streaming** | Single-line embeds use adaptive streaming technologies to ensure that users only download at applicable quality based on the size of the player. The player downloads videos segment by segment, staying only moderately ahead of the current playback position. If a player is embedded with a link to a single quality level, increased delivery costs are possible. |
**Syndication Outside of JWP** | JSON and MRSS feeds allow for easy syndication. Feeds are consumable by a wide variety of platforms and players. The delivery of content to these players or platforms will be included in the streaming usage calculation. However, since other players do not send analytics information to JWP Platform, these plays will not be reflected in JWP Analytics. |
**Unprotected Content** | Token signing is a mechanism to deter the hot-linking of media to unauthorized sites. This feature allows requiring the signing of requests to JWP Platform and includes an expiration time in generated links. |
**Page Refresh Behavior** | Some websites use **hard refreshes** to ensure updated content is available to users. This type of behavior can result in additional player loads and subsequent media downloads. |
</details>
<br />
<!-- Removes the automatic page-to-page navigation at the bottom of the page -->
<style> .rm-Pagination { display: none; } </style>