Data Availability
The tables below show the availability, reporting time zone, and refresh frequency for data accessible through JWX Analytics.
Ad insertion
| Item | Description |
|---|---|
| Earliest available data | 2025-11-01 |
| Reporting time zone | UTC |
| Data refresh rate | Updated approximately every hour |
Ad serving
| Item | Description |
|---|---|
| Earliest available data | 2025-09-01 |
| Reporting time zone | UTC |
| Data refresh rate | Updated approximately every hour |
Playback
| Item | Description |
|---|---|
| Earliest available data | 2017-01-01 |
| Reporting time zone | US - Eastern (UTC -4 / UTC -5)*
* The reporting time depends on whether daylight saving time or standard time is in effect. |
| Data refresh rate | Updated approximately every 20 minutes |
Streaming
| Item | Description |
|---|---|
| Earliest available data | Last 18 months |
| Reporting time zone | UTC |
| Data refresh rate | Updated approximately every 20 minutes |
Updated 6 months ago
Did this page help you?
