Encoder Settings Reference
When you create a quality live event stream, your viewers are more engaged with the content you share. Use the information in the following tables to configure your encoder settings. These settings enable you to provide a quality live stream for your viewers.
Be sure to test your encoding settings before your live event begins.
Basic settings
SETTING | VALUE |
---|---|
Protocol | RTMP, RTMPS |
Video codec | H.264 Main Profile, Level 4.1 |
Tracks | Single video and audio track Multitrack sources are not supported. |
Frame rate | Up to 60 fps constant frame rate See: Video resolution and bitrate table below. Variable frame rate (VFR) is not supported. |
Rate Control | Constant Bit Rate (CBR) |
Keyframe frequency | 2-4 seconds |
Audio codec | AAC (recommended) or MP3 |
Stream URL & Key | The stream URL and key can be obtained from your JWP dashboard: 1. From the Instant Live Channels page, click the name of the Instant Live channel. 2. From the Encoder Details tab, copy the STREAM URL (this is your RTMP stream URL) and STREAM KEY. 3. Enter the STREAM URL and STREAM KEY into your video encoder. |
Video resolution and bitrate
FORMAT | FRAME RATE | RESOLUTION | VIDEO BITRATE RANGE |
---|---|---|---|
1080p | 60 | 1920x1080 | 7,000-9,000 kbps |
1080p | 24 or 30 | 1920x1080 | 5,000-6,000 kbps |
720p | 30 or 60 | 1280x720 | 4,000-5,000 kbps |
480p | 24 or 30 | 854x480 | 1,000-2,000 kbps |
Recommended advanced settings
SETTING | VALUE |
---|---|
Pixel aspect ratio | Square |
Frame types | Progressive Scan, 2 B-frames, 1 reference frame |
Entropy encoding | Context-adaptive binary arithmetic coding (CABAC) |
Audio bitrate | 128 kbps stereo |
Audio sample rate | 44.1 kHz |
Port | 5222 |
Next steps
Now that you have configured your encoder settings, you can embed a live stream event:
- For non-developers: Broadcast a live event stream
- For developers: Manually broadcast a live event stream or Automatically broadcast a live event stream
Updated 11 months ago