Play Session Monthly Aggregates Dataset
Play Session Monthly Aggregates
Aggregated play session data at a monthly level
| Column Name | Description | 
|---|---|
| SITE_ID string | ID of the media property | 
| MONTHLY_EASTERN_DATE string | Month of the aggregated play session data in YYYY-MM(USA - Eastern Time) format | 
| MEDIA_ID string | ID of the media item | 
| COUNTRY_CODE string | Two-letter country code from which a user accessed a media item The value is the ISO 3166-1 alpha-2 country code. | 
| DEVICE_TYPE string | Device on which the user experienced the session, such as Desktop, Phone, Tablet, TV, Other, and Unknown | 
| PLAYLIST_ID string | ID of the playlist | 
| PAGE_DOMAIN string | Domain associated with the page where the player was embedded By excluding www, all subdomains are also included. | 
| PLAY_REASON integer | Indicator of how media playback was initiated Possible Values: 
 | 
| SDK_PLATFORM integer | SDK platform in which the player was embedded Possible Values: 
 | 
| EMBEDS integer | Number of times a player has been set up on a page The following behaviors can log an embed: 
 | 
| PLAYS integer | Number of media item starts The player does not have to be visible for this event to fire. This is based on the firstFrameplayer event. | 
| UNIQUE_VIEWERS integer | Approximate number of unique users who have played at least one media item A unique viewer is defined by IP and user agent. | 
| WATCHED_DURATION integer | Total duration watched in seconds | 
| WATCHED_DURATION_AUDIBLE integer | Total duration of content watched with audio unmuted, in seconds | 
| P25_COMPLETES integer | Number of times viewers watched to the 25% mark of a media item This metric is only available for media items over 30 seconds. | 
| P50_COMPLETES integer | Number of times viewers watched to the 50% mark of a media item This metric is only available for media items over 30 seconds. | 
| P75_COMPLETES integer | Number of times viewers watched to the 75% mark of a media item This metric is only available for media items over 30 seconds. | 
| P100_COMPLETES integer | Number of times a viewer watched until the end of a media item | 
| AD_CLICKS integer | Number of clicks on an ad in an embedded player | 
| AD_COMPLETES integer | Number of times a video ad was completed in an embedded player | 
| AD_IMPRESSIONS integer | Number of ad starts across all embedded players | 
| AD_SKIPS integer | Number of times a video ad was skipped in an embedded player | 
| AD_VIEWABLE_IMPRESSIONS integer | Total number of viewable ad impressions in this session, as defined by the IAB (a viewer has watched an ad for 2 consecutive seconds with at least 50% of the pixels in the viewport) The following are required to properly receive metrics: 
 | 
Updated 3 months ago
