Media Datasets
Media Custom Parameters
Name | Column Name | Description |
---|---|---|
Custom Parameter Key | CUSTOM_PARAMETER_KEY string | Name of user-generated custom parameter associated with a media item
As examples, custom fields can be used in setting cue points or storing legacy media IDs. You can also set default custom parameters that are applied to all new videos uploaded through your JWP dashboard. |
Custom Parameter Value | CUSTOM_PARAMETER_VALUE string | Value of custom parameter associated with a media item |
Media ID | MEDIA_ID string | ID of the media item |
Site ID | SITE_ID string | Unique alphanumeric ID of the site |
Media Metadata
Name | Column Name | Description |
---|---|---|
Author | AUTHOR string | Name of the media creator |
Created | CREATED string | Date and time the media item was created |
Description | DESCRIPTION string | Short explanation of the video content |
Duration | DURATION string | Duration of the media in seconds |
Expires | EXPIRES string | Date and time the media item expires |
Media ID | MEDIA_ID string | ID of the media item |
Published Timestamp | PUBLISHED_TIMESTAMP string | Date and time the media item was published |
Ready | READY boolean | Whether the media item is ready for delivery |
Site ID | SITE_ID string | Unique alphanumeric ID of the site |
Source type | SOURCE_TYPE string | Type of media that will be played, which can be one of the following:
|
Title | TITLE string | Media title |
Tags
Name | Column Name | Description |
---|---|---|
Media ID | MEDIA_ID string | ID of the media item |
Site ID | SITE_ID string | Unique alphanumeric ID of the site |
Tag | TAG string | User-generated label used to classify a video |
Updated 8 months ago