Ad Insertion Data
Through Data Sharing, JWX shares ad insertion analytics to help broadcasters evaluate server-side ad insertion (SSAI) performance across ad breaks, ads, devices, and workflows.
The datasets for ad insertion analytics contain SSAI records, which are rows of data containing attributes that pertain to ad breaks, returned ads, and ad delivery activity for a specific playback session.
This reference provides all ad insertion metrics and dimensions available for ad insertion analytics.
Dimensions
Primary Dimensions
The following dimensions identify the core context of an ad insertion record. The fields correspond to the GROUP BY query clause that populates the table.
| Name | Column Name | Description |
|---|---|---|
| UTC Date | utc_date string | Date of the ad insertion record in UTC format |
| Media ID | media_id string | Unique identifier of the media item associated with the ad insertion activity |
| Viewer ID | viewer_id string | Unique identifier of the viewer associated with the ad insertion activity |
| Session ID | session_id string | Unique identifier of the play session associated with the ad insertion activity |
| Break ID | break_id string | Unique identifier of the ad break associated with the record |
Secondary Dimensions
The following dimensions provide additional context about the ad insertion record but do not define the core record on their own.
Ad insertion
| Name | Column Name | Description |
|---|---|---|
| Ad Config ID | config_id string | Unique identifier of the ad config used for the ad insertion request |
| Ad Config Name | config_name string | Name of the ad config used for the ad insertion request |
| Ad Creative ID | ad_creative_id string | Unique identifier of the ad creative returned for the ad |
| Ad Duration | ad_duration integer | Duration of the individual ad |
| Ad Index | ad_index integer | Position of the ad within the ad break |
| Ads Returned Count | ads_returned_count integer | Number of ads returned for the ad break |
| Ads Returned Duration | ads_returned_duration integer | Total duration of all ads returned for the ad break |
| Break Duration | break_duration integer | Total duration of the ad break |
| Break Start | break_start timestamp | Start time of the ad break For every ad row in the same ad break, this value is the same. |
| VAST Error | vast_error string | Error returned from the VAST request, if applicable |
| VAST Latency | vast_latency integer | Time required for the VAST request to return a response |
| VAST URL | vast_url string | VAST URL used to request ads for the ad break |
| Workflow | workflow string | Workflow used for the ad insertion request |
Device
| Name | Column Name | Description |
|---|---|---|
| Device Type | device_type string | Type of device used for the playback request associated with the ad insertion activity |
| User Agent | user_agent string | User agent string associated with the playback request |
Site
| Name | Column Name | Description |
|---|---|---|
| Referer Host | referer_host string | Domain of the webpage that initiated the playback request, indicating where the viewer was referred from |
Metrics
The following ad insertion metrics are available through Data Sharing.
| Name | Column Name | Description |
|---|---|---|
| Ad Impressions | ad_impressions integer | Number of ad impressions |
| Ad Completions | ad_completions integer | Number of ad completions |
Updated about 2 hours ago
