Ad Insertion Monthly Aggregates Dataset
Through Data Sharing, JWX shares ad insertion analytics to help broadcasters evaluate server-side ad insertion (SSAI) performance at scale over time.
The datasets for ad insertion monthly aggregates contain SSAI records aggregated by calendar month. Each row represents a combination of dimensions along with aggregate counts of sessions, ad breaks, returned ads, impressions, and completions for that month.
This reference explains all ad insertion monthly aggregates metrics and dimensions.
Ad insertion monthly aggregates
The following fields are aggregated by month and are sourced either directly from SSAI session logs or enriched with geographic and device data.
| Column Name | Description |
|---|---|
| AD_COMPLETION integer | Total number of ads that played to completion |
| AD_IMPRESSION integer | Total number of ad impressions recorded |
| ADS_RETURNED_COUNT integer | Total number of ads returned from the ad server |
| ADS_RETURNED_DURATION integer | Total duration of ads returned from the ad server, in seconds |
| BREAK_COUNT integer | Total number of ad breaks triggered |
| BREAK_DURATION integer | Total duration of all ad breaks, in seconds |
| BROWSER string | Browser used during playback |
| CONFIG_ID string | Unique identifier for the ad config used during playback |
| CONFIG_NAME string | Name of the ad config |
| CONTINENT_NAME string | Continent associated with the viewer's location |
| COUNTRY_NAME string | Country associated with the viewer's location |
| DEVICE_TYPE string | Type of device used for playback (for example, desktop, mobile, connected TV) |
| MEDIA_ID string | Unique identifier for the media item |
| OPERATING_SYSTEM string | Operating system of the playback device |
| REFERER_HOST string | Domain where playback was initiated |
| SESSION_COUNT integer | Total number of SSAI sessions initiated during the month |
| SITE_ID string | Unique identifier for the JWX property |
| UTC_MONTH string | Month of the aggregated data in UTC (formatted as YYYY-MM) |
| WORKFLOW string | Workflow used for the ad insertion request |
Updated about 2 hours ago
