Ad Serving Data
Ad Serving Daily Definitions
Daily rollups of the ad serving data
| Column Name | Description |
|---|---|
| AD_100_PER_COMPLETE_CNT integer | Count of ads watched to the fourth quartile |
| AD_BIDS integer | Count of ads receiving bids |
| AD_ERRORS integer | Count of ad errors |
| AD_IMPRESSIONS integer | Count of ad impressions |
| ADS_IN_VIEW integer | Count of ads viewable to the user |
| BROWSER string | Identifies the user's browser
Possible values:
|
| COUNTRY_NAME string | ID of the geographic region |
| CREATIVE_ID string | ID of the creative |
| DEVICE integer | Type of hardware used to retrieve the content
Possible values:
|
| DOMAIN string | Domain of the content |
| EXCHANGE_DEMAND_REV decimal | Sum of money in US dollars to be paid to the publisher |
| LINE_ITEM_ID string | ID of the line item |
| OS integer | Operating system of the device used to fetch content
Possible values:
|
| PLAYER_IN_VIEW integer | Sum of viewable players |
| PLAYER_STARTS integer | Sum of total player sessions started |
| PUBLISHER_DEMAND_REV decimal | Sum of revenue from publisher demand in US dollars |
| PUBLISHER_TOTAL_REV decimal | Total publisher revenue, calculated as the sum of publisher demand revenue and JWX demand revenue in US dollars |
| SITE_ID string | Unique alphanumeric ID of the site |
| UTC_DATE string | UTC date of the ingested data in YYYY-MM-DD format |
Updated 7 days ago
