Ad Serving Data
Ad Serving Daily Definitions
Daily rollups of the ad serving data
| Name | Column Name | Description |
|---|---|---|
| UTC Date | UTC_DATE string | UTC date of the ingested data in YYYY-MM-DD format |
| Site ID | SITE_ID string | Unique alphanumeric ID of the site |
| Ad 100% Complete Count | AD_100_PER_COMPLETE_CNT integer | Count of ads watched to the fourth quartile |
| Ad Bids | AD_BIDS integer | Count of ads receiving bids |
| Ad Errors | AD_ERRORS integer | Count of ad errors |
| Ad Impressions | AD_IMPRESSIONS integer | Count of ad impressions |
| Ads in View | ADS_IN_VIEW integer | Count of ads viewable to the user |
| Browser | BROWSER string | Identifies the user's browser
Possible values:
|
| Exchange Demand Revenue | EXCHANGE_DEMAND_REV decimal | Sum of money in US dollars to be paid to the publisher |
| Device | DEVICE integer | Type of hardware used to retrieve the content
Possible values:
|
| Domain | DOMAIN string | Domain of the content |
| Country Name | COUNTRY_NAME string | ID of the geographic region |
| Operating System | OS integer | Operating system of the device used to fetch content
Possible values:
|
| Player in View | PLAYER_IN_VIEW integer | Sum of viewable players |
| Player Starts | PLAYER_STARTS integer | Sum of total player sessions started |
| Publisher Demand Revenue | PUBLISHER_DEMAND_REV decimal | Sum of revenue from publisher demand in US dollars |
| Published Total Revenue | PUBLISHER_TOTAL_REV decimal | Total publisher revenue, calculated as the sum of publisher demand revenue and JWX demand revenue in US dollars |
| Line Item ID | LINE_ITEM_ID string | ID of the line item |
| Line Item Name | LINE_ITEM_NAME string | User-friendly name of the line item |
| Line Item Updated At | LINE_ITEM_UPDATED_AT string | UTC date of the last change to the line item in ISO 8601 format |
| Creative ID | CREATIVE_ID string | ID of the creative |
| Creative Name | CREATIVE_NAME string | User-friendly name of the creative |
| Creative Type | CREATIVE_TYPE string | Creative implementation
Possible values:
|
| Creative Updated At | CREATIVE_UPDATED_AT string | UTC date of the last change to the creative in ISO 8601 format |
Updated about 3 hours ago
